We have started three separate schools/centers each teaching about 40-50 children. See more details about the funding structure from the Process page.
Start-up costs for each school (in order of importance)
Facilities | Cost |
---|---|
Advance rent payment | 250 € |
Furniture (15 plastic chairs and 3 tables) | 250 € |
Laptop Computers (3 pcs.) | 1 000 € |
Extensions Wires | 25 € |
Wireless Internet | 120 € |
Ceiling Fans (2 pcs.) | 200 € |
Water Cooling System | 100 € |
Outside Games and Sports Equipment | 50 € |
Solar Panel System | 850 € |
Total | 2 845 € |
Running costs for each school (monthly)
Facilities | Cost |
---|---|
House Rent | 100 € |
Electricity (before Solar Panels) | 50 € |
Internet | 40 € |
Total | 190 (140 € after solar panels) |